Deployment Time: 2:00 PM PST
Features & enhancements
None
Bug fixes
| Item | Description |
|---|---|
| Bug | Fixed a bug where expanding a drilled-down view in a dashboard could cause most of the options to disappear after returning to the dashboard. This fix will be rolled out gradually. It is deployed to 100% of free users and 10% of paid users. |
| Bug | Fixed a bug where ListRef expressions were not compiling in scheduled events. |
| Bug | Disable deck row swiping for inline views within a detail view. |
| Bug | The Calendar Attendees column will now be an EnumList for newly added calendar tables. |
| Bug | Fixed pull-to-sync UI not showing the full height of the info drawer. |
| Bug | Fixed localization of “Selected” text in desktop drill-down view bulk action select mode. |
Rollout changes
None
Preview announcements
Preview feature releases enable you to try out new app features that are not yet fully supported. See Product launch stages.
- No new preview features were released today.
In addition, the AppSheet preview program lets app creators try out new app features that are not yet fully supported. For more details and to opt-in, see AppSheet preview program.