Hi,
Bit of odd behaviour from AppSheet system.
Signature type duplicate “/” in one of the columns.
There is no reason why it should be doing it. Generated signature image is saved in the correct folder path.
[Sequence_ID_PT] = “PT”&RIGHT(“000000”&([_RowNumber]-1),5)
[Signature_PT] = CONCATENATE(“/Contractor/”,[Contractor_name_PT],“/”,[Site_Number_PT],“/Anchor Test/”,Text([Date_PT],“dd.mm.yyyy”),“_”,[Sequence_ID_PT])
Bot attachment path = CONCATENATE(“/Contractor/”,[Contractor_name_PT],“/”,[Site_Number_PT],“/Anchor Test/”,Text([Date_PT],“dd.mm.yyyy”),“_”,[Sequence_ID_PT])
| Key | Sequence_ID_PT | Signature_PT | Contractor_name_PT | Site_Number_PT | Date_PT | PullTest_File_Link_URL |
|---|---|---|---|---|---|---|
| a04ba58e | PT00005 | /Contractor/ZXY/JB01368/Anchor Test/02.07.2024_PT00005**//**a04ba58e.Signature_PT.085409.png |
ZXY | JB01368 | 02/07/2024 | |
| e839f1a4 | PT00006 | /Contractor/ABC/JB00944/Anchor Test/10.07.2024_PT00006**//**e839f1a4.Signature_PT.085417.png | ABC | JB00944 | 10/07/2024 | /Contractor/ABC/JB00944/Anchor Test/10.07.2024_PT00006/Tie Test Report20240711_085455_375.pdf |
| f1b7adbe | PT00008 | /Contractor/ABC/JB01633/Anchor Test/26.07.2024_PT00008**//**f1b7adbe.Signature_PT.103412.png | ABC | JB01633 | 24/07/2024 | /Contractor/ABC/JB01633/Anchor Test/24.07.2024_PT00008/Tie Test Report20240726_110406_162.pdf |
| b6bbabb1 | PT00009 | /Contractor/ABC/JB01633/Anchor Test/26.07.2024_PT00009**//**b6bbabb1.Signature_PT.105308.png | ABC | JB01633 | 01/07/2024 | /Contractor/ABC/JB01633/Anchor Test/01.07.2024_PT00009/Tie Test Report20240726_110455_783.pdf |
The other tables works as expected with same formula pattern:
CONCATENATE(“/Contractor/”,[Contractor_name],“/”,[Site_Handover_name],“/Handover/”,Text([Date handover]," dd.mm.yyyy"),“_ID”,[Sequence ID])
Resolving: Contractor/TEST/JB00910/Handover/19.07.2024_ID8/d59c65ba.Sign Scaff contractor.101619.png
