Hello,
I’m a little stuck on trying to create a chart and would appreciate some help. I managed to create the graph I want in Google Sheets by changing the data structure, but each series in a different columns doesn’t feel like the right way to structure the data (happy to be told if this is how it should be structured…). If I want to add 10 more Names, then I’d have to add 10 more columns?
Is there a way for a single column to be grouped as a series based on the Name column so I can use that as the series and not a different column. Or is there a better way to structure/slive/view data?
When within AppSheet and looking at UX for charts and View Options, I understand I can’t add a Chart column for Name because it’s not a number. Is there another setting/field I’m missing maybe?
Below is the chart I’m after, the data structure in AppSheet Table and the data I used to make the chart in Google Sheets.
Many thanks in advance.
Felix
Current Data Structure in AppSheet
In AppSheet I have the data essentially as below. (I excluded Unique ID for simplicity)
| Date | Name | Weight (grams) |
|---|---|---|
| 08/11/2020 | Dave | 1 |
| 09/11/2020 | Dave | 5 |
| 10/11/2020 | Dave | 9 |
| 11/11/2020 | Dave | 13 |
| 12/11/2020 | Dave | 17 |
| 13/11/2020 | Dave | 18 |
| 14/11/2020 | Dave | 19 |
| 15/11/2020 | Dave | 23 |
| 08/11/2020 | Henry | 10 |
| 09/11/2020 | Henry | 15 |
| 10/11/2020 | Henry | 25 |
| 13/11/2020 | John | 8 |
| 14/11/2020 | John | 16 |
| 15/11/2020 | John | 24 |
Data Layout Which Works in Google Sheets
(I excluded Unique ID for simplicity)
| Date | Dave | Henry | John |
|---|---|---|---|
| 08/11/2020 | 1 | ||
| 09/11/2020 | 5 | ||
| 10/11/2020 | 9 | ||
| 11/11/2020 | 13 | ||
| 12/11/2020 | 17 | ||
| 13/11/2020 | 18 | ||
| 14/11/2020 | 19 | ||
| 15/11/2020 | 23 | ||
| 08/11/2020 | 10 | ||
| 09/11/2020 | 15 | ||
| 10/11/2020 | 25 | ||
| 13/11/2020 | 8 | ||
| 14/11/2020 | 16 | ||
| 15/11/2020 | 24 |
