Hi,
I am trying to present some survey data for a client. I would like to display responses to multiple questions on the same graph. All questions use a scale of 0 - 10 depending on how far respondents agreed with statements. I am unable to get this onto any type of chart or table. Seeking help about what I need to select for dimensions/metrics etc.
On the X axis, I would like 0 - 10, one point per number, on the Y axis I would like the % of the total population who answered with that number. Each line/series on the graph should represent each question.
One issue I am encountering is that - due to the sample size, some answer options (for example ‘3’ on the scale) have received no responses, so the option does not appear on the graph. In other instances I’ve ended up with the values on opposite axis, etc.
Any help would be much appreciated.
I’ve pasted a dummy dataset below.
Thanks
Fabio
| Type | On a scale of 0-10, how much did you *enjoy *the performance you attended? | How likely is it you would *recommend performance to a friend or colleague? | Distinctiveness: It was *different *from things I’ve experienced before | Content: It reflected a broad and inclusive *range of voices * | Atmosphere: It was *friendly *and inclusive | Pride in place: It made me feel *proud *of my local area | How far do you think music performances are representative |
|---|---|---|---|---|---|---|---|
| Audiences | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Audiences | 10 | 7 | 5 | 10 | 3 | ||
| Audiences | 5 | 8 | 5 | 10 | 5 | ||
| Audiences | 6 | 6 | 10 | 9 | 10 | 7 | 5 |
| Audiences | 7 | 6 | 9 | 8 | 7 | 6 | 7 |
| Audiences | 8 | 5 | 10 | 6 | 9 | 6 | 8 |
| Audiences | 9 | 7 | 7 | 10 | 10 | 10 | 4 |
| Audiences | 6 | 4 | 8 | 8 | 5 | 5 | 3 |
| Audiences | 8 | 10 | 10 | 9 | 9 | 10 | 6 |
| Audiences | 10 | 10 | 10 | 10 | 10 | 8 | 8 |
| Audiences | 5 | 2 | 8 | 5 | 5 | 5 | 6 |
| Audiences | 9 | 8 | 9 | 7 | 9 | 6 | 5 |
| Audiences | 8 | 8 | 7 | 9 | 8 | 8 | |
| Audiences | 8 | 9 | 9 | 5 | 9 | 9 | 5 |
| Audiences | 9 | 9 | 7 | 8 | 9 | 8 | 5 |
| Audiences | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Audiences | 10 | 10 | 8 | 8 | 10 | 9 | 10 |
| Audiences | 10 | 10 | 10 | 10 | 9 | 9 | 7 |
| Audiences | 8 | 8 | 8 | 9 | 6 | 7 | 5 |
| Participant | 6 | ||||||
| Participant | 10 | ||||||
| Participant | 6 | ||||||
| Participant | 8 | ||||||
| Participant | 3 | ||||||
| Audiences | 9 | 9 | 9 | 9 | 10 | 8 | |
| Audiences | 0 | 0 | 8 | 3 | 8 | 7 | |
| Audiences | 9 | 7 | 10 | 10 | 10 | 6 | 10 |
| Audiences | 9 | 9 | 10 | 7 | 10 | 5 | 7 |
| Audiences | 7 | 5 | 9 | 6 | 10 | 5 | 4 |
| Audiences | 9 | 9 | 10 | 9 | 9 | 9 | 7 |
| Audiences | 10 | 9 | 10 | 6 | 9 | 9 | 6 |
| Audiences | 7 | 6 | 6 | 4 | 5 | 3 | 4 |
| Audiences | 10 | 10 | 10 | 10 | 10 | 10 | 4 |
| Audiences | 8 | 2 | 9 | 10 | 10 | 9 | |
| Audiences | 9 | 9 | 10 | 5 | 7 | 8 | 8 |
| Audiences | 7 | 5 | 10 | 7 | 10 | 5 | 7 |
| Audiences | 8 | 10 | 10 | 8 | 10 | 9 | 7 |
| Audiences | 8 | 8 | 9 | 10 | 6 | 10 | 8 |
| Audiences | 8 | 10 | 10 | 8 | 10 | 10 | |
| Audiences | 10 | 8 | 10 | 10 | 10 | 10 | 3 |
| Audiences | 7 | 7 | 10 | 8 | 10 | 9 | 6 |
| Staff | 9 | 8 | |||||
| Staff | 10 | 6 | |||||
| Staff | 8 | 7 | |||||
| Staff | 8 | 2 | |||||
| Staff | 10 | 5 | |||||
| Staff | 10 | 1 | |||||
| Staff | 8 | 3 | |||||
| Staff | 9 | 7 | |||||
| Staff | 9 | 6 | |||||
| Staff | 10 | 10 | |||||
| Audiences | 9 | 10 | 8 | 10 | 6 | 8 | 1 |
| Audiences | 7 | 8 | 9 | 3 | 7 | 5 | 7 |
| Audiences | 8 | 8 | 7 | 10 | 10 | 5 | 8 |
| Audiences | 10 | 9 | 9 | 8 | 10 | 5 | 5 |
| Audiences | 10 | 10 | 8 | 10 | 10 | 10 | 8 |
| Audiences | 10 | 10 | 8 | 10 | 10 | 10 | 7 |
| Audiences | 9 | 9 | 9 | 10 | 5 | ||
| Audiences | 9 | 10 | 5 | 5 | 9 | 8 | |
| Audiences | 7 | 10 | 0 | 7 | 10 | 7 | 4 |
| Audiences | 9 | 9 | 7 | 9 | 9 | 9 | 8 |
| Audiences | 10 | 10 | 10 | 10 | 10 | 10 | 10 |


