Hello all,
I’m trying to create a Pivot Table without a metric, but Looker Studio seems to be forcing me to use one.
I have this data in BigQuery:
Sample Data:
| House-Number | Room | Furniture | Vendor | Keep |
|---|---|---|---|---|
| 2651 | Kitchen | Mixer | Kitchen-AID | Yes |
| 2651 | Kitchen | Stove | Sears | No |
| 2651 | Living Room | Couch | Costco | No |
| 2651 | Bathroom | Toothbrush | Phillips | Yes |
| 2651 | Den | Fireplace | Target | No |
| 2655 | Kitchen | Stove | Sears | Yes |
| 2655 | Kitchen | Cutlery | Walmart | No |
| 2655 | Bathroom | Toothbrush | Phillips | Yes |
| 2655 | Cellar | Couch | Target | No |
| 2777 | Bathroom | Soap | BedBath | Yes |
| 2777 | Patio | Chair | Costco | Yes |
I want it to look like this utilizing a Pivot Table:
| House-Number | Room | Vendor | Keep |
|---|---|---|---|
| 2651 | Bathroom | Phillips | Yes |
| Den | Target | No | |
| Kitchen | Kitchen-AID | Yes | |
| Sears | No | ||
| Living Room | Costco | No | |
| 2655 | Bathroom | Phillips | Yes |
| Cellar | Target | No | |
| Kitchen | Sears | Yes | |
| Walmart | No | ||
| 2777 | Bathroom | BedBath | Yes |
| Patio | Costco | Yes |
However, Looker Studio is forcing me to use a metric, so it looks like this. Is there a way around this? Because I have a lot of rows in my actual data, and this metric is making my report turn to a crawl.
| House-Number | Room | Vendor | Keep | COUNTA of Room |
|---|---|---|---|---|
| 2651 | Bathroom | Phillips | Yes | 1 |
| Den | Target | No | 1 | |
| Kitchen | Kitchen-AID | Yes | 1 | |
| Sears | No | 1 | ||
| Living Room | Costco | No | 1 | |
| 2655 | Bathroom | Phillips | Yes | 1 |
| Cellar | Target | No | 1 | |
| Kitchen | Sears | Yes | 1 | |
| Walmart | No | 1 | ||
| 2777 | Bathroom | BedBath | Yes | 1 |
| Patio | Costco | Yes | 1 |