Deployment Time: 12:29 PST
Features & enhancements
None.
Bug fixes
| Item | Description |
|---|---|
| Bug | An issue was fixed where form auto-reopen was not working on iOS when combined with form-saved event action. Rollout: 15% of paid users |
| Bug | An issue was fixed where Czech date input format was flagged as invalid in the Safari browser. Rollout: 100% of paid users |
| Bug | Fix for low resolution background images An issue was fixed where background images were resized to 1000px by default, even on much wider screens where this looked noticeably bad. This change makes the background resizing adjust to the viewport, enabling large background images to maintain high resolution on wide screens. Rollout 100% of all users |
| Bug | App loads with empty tables An issue was fixed where, under certain circumstances an app would start up with no data and display all blank views, as if all tables were empty. Normally, if the local cache of table data is missing or invalid on startup, the app syncs new data from the server automatically. This change ensures tables load normally. Rollout: 100% all users |
| Bug | An issue was fixed where a dropdown input modal was incorrectly sized after an iOS device orientation change. Rollout: 75% of paid users |
| Bug | An issue was fixed where pull-to-sync could cause upload progress numbers to fluctuate and appear unstable. Rollout: 25% of all users |
Rollout changes
None.
Preview announcements
The AppSheet Preview program lets app creators try out new app features that are not yet fully supported. Learn how to participate in the AppSheet preview program for app client features.
- No new preview features were released today.
What’s currently available in the Preview program?
| Item | Description |
|---|---|
| Feature | Table view Table View now supports freezing the first column while scrolling horizontally. For details, see Freezing the first Column of a Table View - in Preview Program. |
| Feature | Chart Editor App Creators can now make use of our new chart editor and the new and improved charts it can create. Learn more. |
| Feature | Detail views Rich text formatting is now available in Detail views. For details, see this announcement in the community. |
